BTech Civil Engineering
BTech Civil Engineering is a 4-year undergraduate engineering degree that focuses on Building Materials, Construction, and Planning. Students after completing BTech Civil Engineering work on planning, design, and construction of structures like buildings, roads, bridges, canals, etc. Infrastructure engineering, structural engineering, environmental engineering, geotechnical engineering, and transportation engineering are some of the five categories of civil engineering.
The 7 fields of civil engineering are Municipal and Urban Engineering, Transportation Engineering, Construction Engineering, Structural Engineering, Water Resources Engineering, Coastal Engineering, Earthquake Engineering and Environmental Engineering. Furthermore, students with 50% marks (40% in the case of reserved categories) in Maths, Physics, and Chemistry/Biology are eligible for admission to Top BTech Civil Engineering Colleges on the basis of JEE Main and JEE Advanced scores. Also, some state colleges and universities conduct their own entrance exams for admission.
Post completing a degree in Civil Engineering students can join any top company as a Civil Engineer with an average salary of INR 4 – 5 LPA. The average course fees for the program range from INR 2,00,000 to INR 6,00,000. The average placements recorded in top BTech civil engineering colleges such as NITs, IITs, and VIT Vellore is between INR 3.5- 5 lakhs.
BTech Civil Engineering Admission is generally entrance-based. Scoring good cut-off scores in national-level entrance exams such as JEE Main, AIEEE, and JEE Advanced can help you getting admission to a top college. Diploma holders, traditionally in the same field can opt for direct admission to BTech civil engineering 2nd year, based on merit and management quota seats in some colleges.
BTech Civil Engineering Eligibility
The eligibility criteria for BTech Civil Engineering aspirants are not complicated and are as follows. It must be noted that the eligibility criteria will differ from institute to institute.
BTech Civil Engineering Entrance Exams
There are a number of examinations held annually for admission into engineering programs. The most popular examination is attempted by lakhs of students in the JEE exam. The most common BTech civil engineering entrance exams are as follows.
B.Tech Course Details:
B.Tech Overview | B.Tech Admission |
BTech Civil Engineering: Entrance Exam Dates
The dates of application and examination for the above-mentioned examinations are mentioned in the table below.
Exam name | Registration Date | Date of exam |
---|---|---|
JEE MAINS | December 2023 – January 2024 | Phase 1: January 24 to February 1, 2024 Phase 2: April 1 to 15, 2024 |
JEE ADVANCED | To be Announced | To be Announced |
WBJEE | To be Announced | To be Announced |
MHT CET | To be Announced | To be Announced |
BITSAT | To be Announced | To be Announced |
How to Prepare for BTech Civil Engineering Entrance Examinations?
To help candidates prepare better and efficiently for the entrance examinations, the following pointers can be referred to.
The subjects taught for BTech Civil Engineering are almost similar in most of engineering colleges. The syllabus for the entire B. Tech Civil Engineering course is as follows.
Semester 1 | Semester 2 |
---|---|
Functions of Several Variables | Series and Matrices |
Physics I | Physics II |
Physics Lab. 1 | Engg Mechanics |
Intro to Civil Engg. | Chemistry I |
Intro to Programming | Chemistry Lab. |
Engg. Drawing | CE Materials and Construction |
Ecology and Environment | Life Skills II |
Life Skills I | – |
Semester 3 | Semester 4 |
Math. 3 | Structural Analysis |
Mechanics of Materials | Geotechnical Engg. 1 |
Transportation Engg. I | Transportation Engg. 2 |
Hydraulic Engg. | Environmental Engg. |
Surveying | Science Electives (Maths/Physics/Chemistry) |
– | Humanities Elec. 1 |
Semester 5 | Semester 6 |
Life Sciences | Basic Steel Design |
Geotechnical Engg. 2 | Construction Project Management |
Water Resources Engg. | Humanities Elective 2 |
Basic RC Design | – |
Hydraulic & Environ. Engg. Lab. | – |
Construction Material Lab | – |
Semester 7 | Semester 8 |
Humanities Elective 3 | Professional Ethics |
The core Btech civil engineering subjects that are in every renowned college’s syllabus and curriculum are mentioned below. The core Btech civil engineering subjects are spread across the BTech Civil Engineering 2nd year syllabus and BTech Civil Engineering 4th year syllabus.
Fluid Mechanics | Strength of Materials |
Geotechnical Engineering | Concrete Technology |
Environmental Engineering | Computer-Aided Design |
Hydraulics Machinery | Solid Mechanics |
Irrigation and Hydraulics | Water Resources Engineering |
Transportation Engineering | Structural Analysis |
The top colleges teaching BTech Civil Engineering are divided into two categories- Government colleges and Private Colleges.
BTech Civil Engineering Government Colleges
The top ten engineering colleges offering BTech Civil Engineering programs at the undergraduate level, as per NIRF’s 2020 Engineering Ranking list are as below.
College Name | City | Average Annual Fees (in INR) |
---|---|---|
Indian Institute of Technology | Madras | INR 75,000 |
Indian Institute of Technology | Delhi | INR 2,24,900 |
Indian Institute of Technology | Bombay | INR 2,11,400 |
Indian Institute of Technology | Kanpur | INR 2,15,600 |
Indian Institute of Technology | Kharagpur | INR 82,070 |
Indian Institute of Technology | Roorkee | INR 2,21,700 |
Indian Institute of Technology | Guwahati | INR 2,19,300 |
Indian Institute of Technology | Hyderabad | INR 2,22,900 |
National Institute of Technology | Tiruchirappalli | INR 1,61,200 |
Indian Institute of Technology | Indore | INR 2,33,900 |
The specializations of BTech Civil Engineering can be made into three parts. The 3 main specializations of BTech Civil Engineering are mentioned below along with the average course fee and average placement package.
Specialisation | Description | Average Course Fee (INR) | Average Placement Package (INR) |
---|---|---|---|
Structural Engineering | Structural Engineering is responsible for creating stable and environmentally safe structures while keeping in mind the rigidity, strength, etc. of the structure. | 1,50,000 | 3,30,000 |
Transportation Engineering | A civil engineer that works on the building and construction of safe and stable transportation systems is a transportation engineer. From conception, planning, design, and operation, etc. is handled by the transportation engineer. They work on airways, railway, ports, harbors, etc. | 1,50,000 | 4,60,000 |
Construction Engineer | Construction Engineering is a civil engineer that designs, manages, and overlooks projects in the construction industry. The range of projects includes sewage systems, railways, roadways, mechanical, electrical projects, etc. | 1,30,000 | 5,30,000 |
BTech Civil Engineering is a course that might be similar to many courses. The comparisons mentioned below will enable the students to understand the differences and similarities between the courses.
BE Civil Engineering vs. BTech Civil Engineering
The course comparison between BE Civil Engineering and BTech Civil Engineering is as follows.
Parameters | BE Civil Engineering | BTech Civil Engineering |
---|---|---|
Duration | 4 years | 4 years |
Focus Area | It is a theory-oriented course and deals with the study of structures like buildings, bridges, roads, dams, canals, etc. The course is usually offered by public institutes. | It is an application and skill-based course that deals with the study of creating structures like buildings, bridges, roads, dams, canals, etc. It is usually offered by universities, both public and private. |
Admission Criteria | State or national level entrance examination. | State-level or national level entrance examination score. |
Eligibility Criteria | 10+2 with at least 60% aggregate score with PCM subjects. | 10+2 with at least 60% aggregate score with PCM subjects. |
Average Course Fees | INR 1,00,000 to INR 6,00,000 | INR 2,00,000 to INR 6,00,000 |
Job Options | Civil Engineer, Architect, Technical Officer, Manager, Business analyst, Assistant Executive Engineer, etc | Civil Engineer, Transportation Engineer, Water Resource Engineer, Structural Engineer, Environmental Engineer, Civil Engineering Technicians, etc |
Areas of Employment | Civil Engineering companies, Water Resources, Engineering Transportation companies, Tunnel Engineering companies | Irrigation companies, construction, and structural engineering companies, land development, urban development, etc. |
Average Placement Package | INR 3,00,000 to INR 7,80,000 | INR 3,00,000 to INR 5,00,000 |
A comparison between B. Tech. Civil Engineering and BTech Structural Engineering have been put in a table below.
Parameters | BTech Structural Engineering | BTech Civil Engineering |
---|---|---|
Overview | It is a field of civil engineering that works on the design and build-up of structures. | It is a field that works on large-scale infrastructure projects. |
Focus Area | The focus is on practical applications | The focus is also on practical applications along with theoretical knowledge |
Admission Criteria | Admission is through an entrance examination qualifying score and a round of counseling. | Students are admitted on the basis of a national or state-level entrance examination score. |
Eligibility Criteria | 10+2 pass out with PCM and 50% aggregate score | Candidates must be 10+2 pass out with PCM subjects with at least 60% aggregate score. |
Average Course Fees | INR 1,50,000 | INR 2,00,000 to INR 6,00,000 |
Areas of Employment | Building construction, pipelines and bridge construction, etc. | Irrigation companies, construction, and structural engineering companies, land development, urban development, etc. |
Job Options | Planning Engineer, Assistant Engineer, Project Engineer, Site Engineer, etc | Civil Engineer, Transportation Engineer, Water Resource Engineer, Structural Engineer, Environmental Engineer, Civil Engineering Technician, etc |
Average Placement Package | INR 3,30,000 | INR 3,00,000 to INR 5,00,000 |
The graduates can prefer to do jobs after completion of BTech Civil Engineering or can go for higher studies. The most popular choices of education post completing a BTech Civil Engineering degree are as follows.
What Does a Civil Engineer do?
A Civil Engineer works in the construction sector. The different job positions in civil engineering plan, design, and construct infrastructure to make our lives easier. They are responsible for both managerial and ground level working of civil engineering. A fresher starts from the basics and goes up the ladder with experience.
The civil engineering field has limited job opportunities as compared to fields like IT or software. Civil engineers are hired in many different sectors of the industry from oil and energy, petroleum to chemical and power facilities, etc. Some engineers are also able to secure jobs in sectors like banking, consulting, and software, etc.
Some of the most common job profiles that a BTech civil engineer student is hired for are mentioned in the table below, along with job description and salary package.
Name of Job Profile | Job Description | The average salary |
---|---|---|
Civil Engineer | Civil Engineers are responsible for designing, planning, construction, supervision, maintenance, etc. of infrastructure projects like roads, dams, bridges, etc. | INR 3,10,700 |
Transportation Engineer | A transportation engineer is tasked with the design, building, and maintenance of transport systems and projects like airports, railways, highways, etc. | INR 4,64,500 |
Water Resource Engineer | Water resources engineers manage and design new systems of human water resources. They work on underground wells, springs, water treatment facilities, etc. | INR 6,65,000 |
Structural Engineer | Structural engineers are responsible for creating structures that can withstand stress due to human use or environmental damage. From using the correct construction material to ensuring the structural soundness of the buildings, it is up to the structural engineer. | INR 4,97,000 |
Environmental Engineers | Environmental engineers are responsible for managing projects for environmental safety and protection like air pollution control systems, water reclamation systems. | INR 4,53,000 |
Civil Engineering Technicians | The duties of a civil engineering technician are similar to that of a civil engineer. They conceive, design, construct, and maintain infrastructure projects. | INR 3,00,000 |
Founded with a vision to empower individuals through education, we are an education consultancy committed to providing comprehensive and personalized solutions to students and professionals alike.
Copyright © Solution Now. All Rights Reserved. Designed by TR Technology Solutions.