BSc Microbiology
BSc Microbiology is a 3-year undergraduate degree that focuses on studying the unicellular and clusters of microscopic animals, viruses, bacteria and fungi. The course teaches the effects of these organisms on the human body and the environment. The BSc Microbiology syllabus also contains information on different types of viruses and bacteria and how they function in human cells.
In order to be eligible for BSc Microbiology, candidates must complete their Class 12 or equivalent from a recognized board with Physics, Chemistry, and Biology as compulsory subjects. BSc Microbiology Admission is done based on the candidate’s marks in the Class 12 examination. Career as a Microbiologist is thriving with opportunities coming from top sectors.
Each year, the demand for microbiologists is growing at a steady rate of 3%. Last year, the vacancies available for microbiologists jumped up to 32.13%. The average fees required for pursuing BSc Microbiology across the Top Microbiology Colleges in India range from INR 20,000 to INR 50,000 on average. BSc Microbiology Syllabus includes Molecular Ecology, Molecular biology, immunology, Enzymes Technology, Industrial Microbiology, etc.
BSc Microbiology Course Details:
BSc in Microbiology: Course Highlights
Full Form | Bachelor of Science in Microbiology |
Duration | 3 years |
Eligibility | Class 12th or equivalent with at least 55-60% marks/ secure minimum required scores in entrance exams |
Top Colleges and Universities | NIMS University, Madras Christian College, Mount Carmel College, Ethiraj College, etc. |
B.Sc in Microbiology Courses | Regular, Distance. |
With the rise in the complexities of diseases caused by microorganisms in recent times, with the global pandemic being one of the latest examples, BSc Microbiology courses are in great demand. The core BSc Microbiology syllabus encompasses subjects such as Mycology, Industrial microbiology, Biostatistics, etc, equipping the students with skills required by the candidates to slog it out in the industry.
Why Study BSc Microbiology?
BSc Microbiology is in high demand because of the benefits that the course brings along with itself. Candidates after completion of the course can find themselves in different research labs, pharmaceutical companies, food processing plants, etc.
The Perks of BSc Microbiology have been listed below :
Who Should Study BSc Microbiology?
When Should You Study Microbiology?
The increasing demand for Microbiologists in India has led to the formation of different types of BSc in Microbiology courses, in order to suit the needs of various students. The different courses types of BSc In Microbiology courses are BSc Microbiology (Hons) Fulltime, BSc Microbiology Fulltime, Distance BSc in Microbiology.
BSc Microbiology (Hons) Full time
BSc Microbiology Integrated
Both BSc Biotechnology and BSc Microbiology are specialized courses and are popular among students. The basic difference between these two courses is provided in the table below:
Parameters | BSc Biotechnology | BSc Microbiology |
---|---|---|
Full-Form | Bachelor of Science in Biotechnology | Bachelor of Science in Microbiology |
Course Overview | B.Sc. Biotechnology is a full-time undergraduate program that is of 2-year duration and is a more diverse field as compared to a B.Sc. Microbiology. | Bachelor of Science in Microbiology is a full-time undergraduate program the duration of which is 2 years and can be pursued after completing Class 12. |
Average Annual Fees | INR 3,000 to 1 Lakhs | INR 25,000 to 2 Lakhs |
Average Salary | INR 4 Lakhs per annum | INR 5 Lakhs per annum |
Colleges | Punjab University, Lovely Professional University, GD Goenka University, Gurgaon, etc. | Indian Academy Degree College, Bangalore, Rai University, Ahmedabad, Punjab University, GD Goenka University, Gurgaon, etc. |
The distance BSc Microbiology is a 3 years course offered to the working professional or to those individuals who cannot pursue the courses in regular mode.
The study materials are provided to the correspondence address or are available through the internet.
The detail of Distance Education from various institutes has been provided below:
College/University Name | Location | Average Annual Fee Charged |
---|---|---|
Periyar University | Tamil Nadu | INR 6,845 |
Annamalai University | Tamil Nadu | INR 19,400 |
NIMS University | Jaipur | INR 66,000 |
Vinayaka Mission University | Tamil Nadu | INR 33,000 |
The BSC Microbiology syllabus is divided into six semesters. The average length of the semester is for a period of six months. In the first two semesters, the general subjects are mainly taught. The core subjects are taught in the final four semesters. Some colleges require candidates to undergo industrial training in their final semester.
BSc Microbiology Syllabus
B.Sc. Microbiology covers the subjects related to microorganisms, cell biology, ecology, and other related terms related to microorganisms. The detailed semester-wise syllabus of B.Sc. Microbiology program is provided in the table given below:
BSc Microbiology Syllabus Semester I | BSc Microbiology Syllabus Semester II |
---|---|
Introduction to Biology | Physics |
Chemistry | Microbial Ecology |
English | Biochemistry |
Introduction to microbiology | Creative writing |
Information systems | Mathematics |
Cultural education I | Cultural education II |
Microbiology lab | Physical science lab |
– | Biochemistry lab |
BSc Microbiology Syllabus Semester III | BSc Microbiology Syllabus Semester IV |
Molecular biology | Cell biology |
Mycology | Inheritance biology |
Microbial physiology | Immunology |
Analytical biochemistry | Enzyme technology |
Virology | Biostatistics |
General microbiology lab | Food microbiology |
Molecular biology lab | Immunology lab |
– | Food microbiology lab |
BSc Microbiology Syllabus Semester V | BSc Microbiology Syllabus Semester VI |
Industrial microbiology | Project |
Medical bacteriology | Pharmacology |
Recombinant DNA technology | Parasitology |
Environmental and agricultural microbiology | – |
Research methodology | – |
Medical bacteriology lab | – |
Industrial microbiology lab | – |
Genetic engineering lab | – |
Book Name | Author |
---|---|
Microbiology: An Introduction | Gerard J. Tortora, Berdell R. Funke, and Christine L. Case |
Brock Biology of Microorganisms | Michael T. Madigan, John M. Martinko, Kelly S. Bender, Daniel H. Buckley, David A. Stahl, and Thomas Brock |
Clinical Microbiology made Ridiculously Simple | Mark Gladwin, Bill Trattler and C. Scott Mahan |
Prescott’s Microbiology | Joanne Willey, Linda Sherwood, and Christopher J. Woolverton |
Bailey & Scott’s Diagnostic Microbiology | Patricia Tille |
Greenwood Medical Microbiology | David Greenwood, Richard C. B. Slack, Michael R. Barer, and Will L Irving |
The BSc Microbiology Admission is mainly done on the basis of the merit list. However, some of the colleges prefer to take entrance exams for the admission process.
Students who aspire to seek admission to BSc Microbiology course is required to follow the minimum eligibility criteria given below:
Merit-Based Admission
Entrance Based Admission
Some of the top colleges and universities which offer this Bachelor’s degree program conduct an entrance test for admission to this program. There are a number of universities, state, and college-level entrance exams like MGU CAT, LPU NEST, Assam CEE, and others. With the help of these examinations, colleges/ universities will be able to test the student’s knowledge and ability on the basis of which the selection takes place.
Name of the Exams | Registration Dates (Tentative) | Exam Dates (Tentative) |
---|---|---|
NPAT | December 2023 – May 21, 2024 | January 2024 – May 2024 |
CUET | February 2024 – April 2024 | May 15 – 31, 2024 |
CUCET | November 28, 2023 – May 29, 2024 | May 2024 |
SET | January 2024 | May 2024 |
Some of the top colleges offering B.Sc. Microbiology program is listed in the table given below:
Top BSc Microbiology Colleges Based on The Week ranking
The WEEK Ranking | Name of the College/ University | Average Annual Fees | Average Placement Offer |
---|---|---|---|
6 | Madras Christian College, Chennai | INR 88,857 | INR 3,80,000 |
8 | Fergusson College, Pune | INR 22,110 | INR 5,70,000 |
10 | St. Xavier’s College, Mumbai | INR 20,507 | INR 6,20,000 |
13 | Mount Carmel College, Bangalore | INR 1,26,000 | INR 6,80,000 |
17 | Ethiraj College for Women, Chennai | INR 59,000 | INR 4,80,000 |
21 | RamNarain RUIA Autonomous College, Mumbai | INR 22,350 | INR 3,25,000 |
29 | Jai Hind College, Mumbai | INR 18,715 | INR 4,25,000 |
31 | Kishinchand Chellaram College, Mumbai | INR 18,735 | INR 5,10,000 |
Microbiologists are in huge demand nowadays in the field of Medical Research, Quality Control, and the biotechnology industry. Numerous graduates get jobs as researchers working in Universities, Pharmaceutical and Bioscience companies and institutes.
B.Sc. Microbiology graduates also move forward in laboratory-based careers in clinical or technical roles not involving research. There are a large number of job opportunities for those who want to pursue a career in the field of Microbiology. Microbiologist graduates will be able to find jobs in various sectors including government and private hospitals, food industries, research and development organizations, chemical industries, and pharmaceutical industries.
B.Sc. Microbiology graduates can also opt for a career as a science writer, writing articles for professional microbiologists. The salary of microbiologists depends on various factors including qualification, experience, and job profile.
Some of the popular professional jobs available to a B.Sc. Microbiology graduates along with the corresponding salaries are provided in the table given below:
Job Position | Job Profile | Average Annual Salary |
---|---|---|
Bacteriologist | The job of a Bacteriologist is to study different kinds of bacteria that are constantly changing and evolving. Their main work is to do research in a laboratory mostly for govt. or pharmaceutical companies. | INR 2,91,000 |
Virologist | A Virologist is a professional who studies the growth, development, structure, and characteristics of distinct viruses. His main job is to isolate and make cultures of significant viruses in a standard inhibitory medium in a way such that to control environmental factors including aeration, moisture, temperature, and nutrition. | INR 10,00,000 |
Mycologist | A Mycologist is a person who studies fungi which is an independent organisms similar to animals, algae, plants, and bacteria. Mycologists usually study operations of the organism-based processes of poisonous, edible, and parasitic fungi to find organisms that are pretty helpful in medicine, industry and agriculture sectors. | INR 6,00,000 |
Cell biologist | Cell biologists are used to research and study the properties, interactions, and structure of molecules of a cell from which they can derive basic principles or about the effects of cell behavior on a particular organism. | INR 10,70,000 |
Biochemist | Biochemists work with the chemical composition of living organisms and carry out studies of the chemical processes involved in all the basic life functions. With the help of research, experimentation, and study, these professionals will be able to provide us with much of the background knowledge on topics like genetics and heredity. | INR 7,00,000 |
Founded with a vision to empower individuals through education, we are an education consultancy committed to providing comprehensive and personalized solutions to students and professionals alike.
Copyright © Solution Now. All Rights Reserved. Designed by TR Technology Solutions.